Volvo Penta offers leisure boats pioneering diesel inboard technology that makes cruising more enjoyable. Powerful acceleration and unique marine torque combined with better fuel efficiency and top-tier safety features make your cruising comfortable, fun and safe.
Power-To -Weight Ratio
Marine Torque
Reliability
Fuel Consumption
Engine Design
Model | Crankshaft Power (HP) | RPM | Cylinders | Displacement, l (in3) |
---|---|---|---|---|
D3-110 | 110 | 3000 | 5 | 2.40 (146) |
D3-150 | 150 | 3000 | 5 | 2.40 (146) |
D3-170 | 170 | 4000 | 5 | 2.40 (146) |
D3-200 | 200 | 4000 | 5 | 2.40 (146) |
D3-220 | 220 | 4000 | 5 | 2.40 (146) |
D4-180 | 180 | 2800 | 4 | 3.7 (224) |
D4-225 | 225 | 3500 | 4 | 3.7 (224) |
D4-260 | 260 | 3500 | 4 | 3.7 (224) |
D4-300 | 300 | 3500 | 4 | 3.7 (224) |
D6-330 | 330 | 3500 | 6 | 5.50 (336) |
D6-370 | 370 | 3500 | 6 | 5.50 (336) |
D6-435 | 435 | 3500 | 6 | 5.50 (336) |
D6-435 WJ | 435 | 3500 | 6 | 5.50 (336) |
D8-550 | 550 | 2900 | 6 | 7.70 (470) |
D8-600 | 600 | 3000 | 6 | 7.70 (470) |
D11-625 | 625 | 2500 | 6 | 10.80 (661) |
D11-670 | 670 | 2500 | 6 | 10.80 (661) |
D11-725 | 725 | 2500 | 6 | 10.80 (661) |
D13-800 | 800 | 2300 | 6 | 12.80 (780) |
D13-900 | 900 | 2300 | 6 | 12.80 (780) |
From Land to Water to National Security, we specialize in designing, selling, and servicing power and propulsion systems—MSHS Pacific Power Group is here to keep your business and the world moving forward.