Volvo Penta’s IPS system offers vessels from 30-100 ft. a modern alternative to inboard shaft propulsion systems. Each is a complete package with forward facing, twin counter-rotating propellers that provide better performance, comfort and handling onboard your vessel. Volvo Penta IPS are available in double, triple or quadruple diesel installation configurations. With joystick docking and electronic vessel controls that make maneuvering both easier and safer, leisure vessel operators will have a much more enjoyable boating experience with Volvo Penta IPS.
PM emissions
Fuel Consumption
Lower Noise Levels
Cruising Range
Better Maneuverability
Model | Crankshaft Power (HP) | RPM | Cylinders | Displacement, l (in3) |
---|---|---|---|---|
IPS350 | 260 | 3500 | 4 | 4.30 (262) |
IPS400 | 300 | 3500 | 4 | 4.30 (262) |
IPS450 | 330 | 3500 | 6 | 5.50 (336) |
IPS500 | 370 | 3500 | 6 | 5.50 (336) |
IPS600 | 435 | 3500 | 6 | 5.50 (336) |
IPS700 | 405 | 2900 | 6 | 7.70 (469.7) |
IPS800 | 625 | 2300 | 6 | 10.84 (661.3) |
IPS900 | 700 | 2350 | 6 | 10.84 (661.3) |
IPS950 | 725 | 2500 | 6 | 10.84 (661.3) |
IPS1050 | 800 | 2300 | 6 | 12.80 (780) |
IPS1200 | 900 | 2300 | 6 | 12.80 (780) |
From Land to Water to National Security, we specialize in designing, selling, and servicing power and propulsion systems—MSHS Pacific Power Group is here to keep your business and the world moving forward.