mtu Solution’s 1250-3250 kWe generator sets offer the highest levels of performance for your facility. Engineered for superior quality and performance, the 1250-3250 kWe gensets perform at the highest level. These generators are built with a robust design that is trusted across a wide variety of applications. Each has a permanent magnet excitation system that improves transient response and is certified to offer ISO 8528 performance.
Fuel Consumption
Trusted Worldwide
Manufactured in a ISO 9001:2008 facility
Monitoring
Average Load Factor
Model Number | Standby kWe | Prime Power kWe | Continuous kWe | EPA Emissions | Certifications |
---|---|---|---|---|---|
MTU 12V4000 DS1250 | 1250 kWe | 1125 kWe | 1135 kWe | EPA Tier 2 Certified | UL 2200 Listed; CSA Certified, IBC Certification |
MTU 12V4000 DS1500 | 1500 kWe | 1400 kWe | 1400 kWe | EPA Tier 2 Certified | UL 2200 Listed; CSA Certified, IBC Certification |
MTU 12V4000 DS1750 | 1750 kWe | 1600 kWe | 1600 kWe | EPA Tier 2 Certified | UL 2200 Listed; CSA Certified; IBC Certification |
MTU 16V4000 DS2000 | 2000 kWe | 1800 kWe | 1825 kWe | EPA Tier 2 Certified | UL 2200 Listed; CSA Certified; IBC Certification |
MTU 16V4000 DS2250 | 2250 kWe | 2045 kWe | 2045 kWe | EPA Tier 2 Certified | UL 2200 Listed; CSA Certified; IBC Certification |
MTU 16V4000 DS2500 | 2500 kWe | EPA Tier 2 Certified | UL 2200 Listed | ||
MTU 20V4000 DS2500 | 2500 kWe | 2250 kWe | 2275 kWe | EPA Tier 2 Certified | UL 2200 Listed |
MTU 20V4000 DS2800 | 2800 kWe | 2500 kWe | 2500 kWe | EPA Tier 2 Certified | UL 2200 Listed |
MTU 20V4000 DS3000 | 3000 kWe | 2800 kWe | 2800 kWe | EPA Tier 2 Certified | UL 2200 Listed |
MTU 20V4000 DS3250 | 3250 kWe | EPA Tier 2 Certified | UL 2200 Listed |
From Land to Water to National Security, we specialize in designing, selling, and servicing power and propulsion systems—MSHS Pacific Power Group is here to keep your business and the world moving forward.