mtu Solutions 230-600 kWe generators are trusted in facilities around the world. With verified product design, high-quality components, and proven performance, mtu generators are ideal for a wide range of applications. One of the keys to their success is their best-in-class fuel economy which is achieved with a highly efficient common rail fuel system. Each 230-600 kWe generator is manufactured in a ISO 9001:2008 and ISO 14001:2004 facility, ensuring that you receive a high-quality product.
Load Factor for Standby
Maintenance Intervals
Certified Performance
Emissions Control
Wide Range of Applications Available
Model Number | Standby kWe | Prime Power kWe | EPA Emissions | Certifications |
---|---|---|---|---|
MTU 6R1600 DS230 | 230 kWe | 210 kWe | EPA Tier 3 Certified | UL 2200 Listed; CSA Certified |
MTU 6R1600 DS250 | 250 kWe | 230 kWe | EPA Tier 3 Certified | UL 2200 Listed; CSA Certified |
MTU 6R1600 DS275 | 275 kWe | 250 kWe | EPA Tier 3 Certified | UL 2200 Listed; CSA Certified |
MTU 6R1600 DS300 | 300 kWe | 275 kWe | EPA Tier 3 Certified | UL 2200 Listed; CSA Certified |
MTU 8V1600 DS350 | 350 kWe | 325 kWe | EPA Tier 3 Certified | UL 2200 Listed; CSA Certified |
MTU 8V1600 DS400 | 400 kWe | 365 kWe | EPA Tier 3 Certified | UL 2200 Listed; CSA Certified |
MTU 10V1600 DS450 | 450 kWe | 400 kWe | EPA Tier 3 Certified | UL 2200 Listed; CSA Certified |
MTU 10V1600 DS500 | 500 kWe | 450 kWe | EPA Tier 2 Certified | UL 2200 Listed; CSA Certified |
MTU 12V1600 DS550 | 550 kWe | 500 kWe | EPA Tier 2 Certified | UL 2200 Listed; CSA Certified |
MTU 12V1600 DS600 | 600 kWe | 550 kWe | EPA Tier 2 Certified | UL 2200 Listed; CSA Certified |
From Land to Water to National Security, we specialize in designing, selling, and servicing power and propulsion systems—MSHS Pacific Power Group is here to keep your business and the world moving forward.